<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neighbors for Clean Air</title>
	<atom:link href="http://www.whatsinourair.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsinourair.org</link>
	<description>Neighbors for Clean Air</description>
	<lastBuildDate>Wed, 19 Dec 2012 19:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why focus on odors?</title>
		<link>http://www.whatsinourair.org/2012/12/19/why-focus-on-odors/</link>
		<comments>http://www.whatsinourair.org/2012/12/19/why-focus-on-odors/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:16:30 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whatsinourair.org/?p=364</guid>
		<description><![CDATA[I get that question often: Why focus so much on odors to fight toxic air pollution?  Surely not everything that is dangerous in the air smells.  Odors are subjective, some people are very sensitive, some not at all.  For full disclosure: I am one of the latter. And I agree: we need to be concerned [...]]]></description>
		<wfw:commentRss>http://www.whatsinourair.org/2012/12/19/why-focus-on-odors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What five minutes a day can tell us about our air</title>
		<link>http://www.whatsinourair.org/2012/10/02/what-five-minutes-a-day-can-tell-us-about-our-air/</link>
		<comments>http://www.whatsinourair.org/2012/10/02/what-five-minutes-a-day-can-tell-us-about-our-air/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:20:28 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[North Portland]]></category>
		<category><![CDATA[Title V permits]]></category>

		<guid isPermaLink="false">http://www.whatsinourair.org/?p=348</guid>
		<description><![CDATA[2 October 2012
A group of neighbors who live on the bluff above Swan Island were invited last month to the Daimler Trucks North America-Western Star Star Truck Plant headquarters for a meeting. 
Many of these neighbors have been meeting regularly, in each other&#8217;s living rooms and basements for just over a year.  It was [...]]]></description>
		<wfw:commentRss>http://www.whatsinourair.org/2012/10/02/what-five-minutes-a-day-can-tell-us-about-our-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEQ ends PATSAC with no emission reduction actions</title>
		<link>http://www.whatsinourair.org/2012/09/01/deq-ends-patsac-with-no-emission-reduction-actions/</link>
		<comments>http://www.whatsinourair.org/2012/09/01/deq-ends-patsac-with-no-emission-reduction-actions/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 00:15:35 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whatsinourair.org/?p=343</guid>
		<description><![CDATA[It is hard to over state what a bad week last week was for Oregonians who care about clean air.  After an excellent article in The Oregonian about the risk of diesel particulate in Multnomah County, Multnomah County, activists say state low-balls diesel pollution risk, the Environmental Quality Commission raised no significant objection to [...]]]></description>
		<wfw:commentRss>http://www.whatsinourair.org/2012/09/01/deq-ends-patsac-with-no-emission-reduction-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulfilling the Clean Air Act promise to our children</title>
		<link>http://www.whatsinourair.org/2012/03/14/fulfilling-the-clean-air-act-promise-to-our-children/</link>
		<comments>http://www.whatsinourair.org/2012/03/14/fulfilling-the-clean-air-act-promise-to-our-children/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:03:18 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Superfund]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Toxic Hot Spots]]></category>
		<category><![CDATA[air toxics]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://www.whatsinourair.org/?p=313</guid>
		<description><![CDATA[Despite this devotion to sustainability, there are some stubborn indicators that there is more hard work to be done, not the least of which are illustrated by hosting a Superfund site in our polluted river that cuts through the city due to a 100 year legacy of heavy industrial activity, and asthma rates for adults at 10.2% and children 9.5%, both above the overall national average.  In 2009, Oregon was among the top five states with the highest percentage of residents living with asthma.]]></description>
		<wfw:commentRss>http://www.whatsinourair.org/2012/03/14/fulfilling-the-clean-air-act-promise-to-our-children/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PATSAC work concludes</title>
		<link>http://www.whatsinourair.org/2011/10/20/patsac-work-concludes/</link>
		<comments>http://www.whatsinourair.org/2011/10/20/patsac-work-concludes/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:20:37 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whatsinourair.org/?p=303</guid>
		<description><![CDATA[Monday marked the final scheduled meeting of the Portland Air Toxics Solutions Advisory Committee.  I am feeling a little chagrined this morning, as my participation did not end how I would have hoped.
Frustrated by DEQ&#8217;s persistent accommodation to industry objections, I walked out before the meeting ended.  And I left too soon.
I should have known.
From [...]]]></description>
		<wfw:commentRss>http://www.whatsinourair.org/2011/10/20/patsac-work-concludes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A citizen&#8217;s real right-to-know?</title>
		<link>http://www.whatsinourair.org/2011/10/12/a-citizens-real-right-to-know/</link>
		<comments>http://www.whatsinourair.org/2011/10/12/a-citizens-real-right-to-know/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:20:40 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whatsinourair.org/?p=288</guid>
		<description><![CDATA[When people ask me about the seeming success of our work recently to reduce emissions from ESCO, I am reminded of some of the first advice I received from a DC consultant:  &#8220;Get a good lawyer.&#8221;  Of all the arcane knowledge I have had to master to navigate this work in advocating for less toxic [...]]]></description>
		<wfw:commentRss>http://www.whatsinourair.org/2011/10/12/a-citizens-real-right-to-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ESCO GNA and PERMIT RENEWAL CALENDAR</title>
		<link>http://www.whatsinourair.org/2011/09/28/esco-gna-and-permit-renewal-calendar/</link>
		<comments>http://www.whatsinourair.org/2011/09/28/esco-gna-and-permit-renewal-calendar/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:22:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whatsinourair.org/?p=273</guid>
		<description><![CDATA[Tentative Schedule for Final Resolution
 
October 2011                  Ongoing communication toward GNA Terms Agreement between ESCO &#38; Neighbors; DEQ issues draft of permit

November 4th,  2011    GNA signed by all parties – or not
November 2011              Public Forum

January 2012                DEQ initiates permit renewal process
February 2012               DEQ issues new Title V permit to ESCO
More information and background: 
ESCO [...]]]></description>
		<wfw:commentRss>http://www.whatsinourair.org/2011/09/28/esco-gna-and-permit-renewal-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calling on Senator Merkley to defend the Clean Air Act</title>
		<link>http://www.whatsinourair.org/2011/08/26/calling-on-senator-merkley-to-defend-the-clean-air-act/</link>
		<comments>http://www.whatsinourair.org/2011/08/26/calling-on-senator-merkley-to-defend-the-clean-air-act/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:01:04 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whatsinourair.org/?p=253</guid>
		<description><![CDATA[Watching the recent congressional attacks on  the EPA&#8217;s work to protect the public and our planet from the  devastation of toxic air pollution, it was heartening to see Oregon  leaders stand up to the bullying and special interests. Specifically,  Senator Merkley spoke on the floor against amendments that would  undermine [...]]]></description>
		<wfw:commentRss>http://www.whatsinourair.org/2011/08/26/calling-on-senator-merkley-to-defend-the-clean-air-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Wyden&#8217;s bill threatens public health and the Clean Air Act</title>
		<link>http://www.whatsinourair.org/2011/08/24/senator-wydens-bill-threatens-public-health-and-the-clean-air-act/</link>
		<comments>http://www.whatsinourair.org/2011/08/24/senator-wydens-bill-threatens-public-health-and-the-clean-air-act/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:28:26 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boiler MACT]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[s.1392]]></category>
		<category><![CDATA[Senator Wyden]]></category>

		<guid isPermaLink="false">http://www.whatsinourair.org/?p=244</guid>
		<description><![CDATA[Back-to-school around my house creates a mix of excitement and dread.  This year, thanks to a new bill co-authored by Oregon’s Senator Ron Wyden, there will be another concern and source of anxiety beyond wondering if my kids have good teachers, will schools have the resources to meet the considerable challenges in today’s budget [...]]]></description>
		<wfw:commentRss>http://www.whatsinourair.org/2011/08/24/senator-wydens-bill-threatens-public-health-and-the-clean-air-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salem Update: DEQ Air Monitoring Grant</title>
		<link>http://www.whatsinourair.org/2011/05/09/salem-update-deq-air-monitoring-grant/</link>
		<comments>http://www.whatsinourair.org/2011/05/09/salem-update-deq-air-monitoring-grant/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:40:45 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Citizen's Right-to-know]]></category>
		<category><![CDATA[City of Portland]]></category>
		<category><![CDATA[DEQ]]></category>
		<category><![CDATA[EPA NATA]]></category>
		<category><![CDATA[Multnomah County]]></category>
		<category><![CDATA[PATSAC]]></category>
		<category><![CDATA[Toxic Hot Spots]]></category>
		<category><![CDATA[air toxics]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[hotspots]]></category>

		<guid isPermaLink="false">http://www.whatsinourair.org/?p=234</guid>
		<description><![CDATA[ None of us want to have to wear gas masks when we walk outside on these beautiful days.  But the problem with air pollution, especially some of the most dangerous particulate matter pollution associated with heavy diesel transportation and industrial production, is that it is nearly invisible.
That is why Oregon needs to monitor.  And [...]]]></description>
		<wfw:commentRss>http://www.whatsinourair.org/2011/05/09/salem-update-deq-air-monitoring-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
